Ponsonby Bowling Club Handicaps
2022 / 23 Season
# | First Name | Surname | Grade | 01/07/22 | 01/11/22 | 17/04/23 |
---|
01 | Alex | Reed | Skip | 0 | 0 | 0 |
02 | Colin | Williams | Skip | 1 | 1 | 1 |
03 | Gordon | Trainer | Skip | 4 | 4 | 2 |
04 | Phillip | Connolly | Skip | 2 | 2 | 3 |
05 | Andrew | Ellis** | Skip | 3 | 3 | 3 |
06 | Jeffery | Eskrigge | Skip | 3 | 3 | 3 |
07 | Peter | Young | 3rd | 5 | 5 | 4 |
08 | Bernie | Connolly | 3rd | 5 | 5 | 5 |
09 | Mark | Cameron | 3rd | 5 | 5 | 5 |
10 | Mark | O'Connor | 3rd | 5 | 5 | 5 |
11 | Martin | MacKenzie | 3rd | 5 | 5 | 5 |
12 | Alan | Kemp | 3rd | 6 | 6 | 6 |
13 | Graeme | Turvey | 3rd | 6 | 6 | 6 |
14 | Graeme | Don | 2nd | 6 | 6 | 6 |
15 | Gregg | Allnutt | 3rd | 6 | 6 | 6 |
16 | Jack | Nazer | 2nd | 6 | 6 | 6 |
17 | Ken | Copeland | 3rd | 6 | 6 | 6 |
18 | Steve | Beel | 2nd | 6 | 6 | 6 |
19 | Martin | Dagg | 2nd | 6 | 6 | 6 |
20 | Chris | Lander | 2nd | 6 | 6 | 6 |
21 | Tony | Lepper | 2nd | 6 | 6 | 6 |
22 | Barbara | Connolly | 2nd | 7 | 7 | 6 |
23 | Henry | Keane | Lead | 7 | 7 | 6 |
24 | Martin | Dagg (Jnr) | Lead | 7 | 7 | 7 |
25 | Bertie | Hill | Lead | 7 | 7 | 7 |
26 | Richard | Grocott | Lead | 7 | 7 | 7 |
27 | Keith | Jackson | Lead | 7 | 7 | 7 |
28 | Cilla | Vogan | 2nd | 8 | 7 | 7 |
29 | Jonathon | Ginnen | Lead | 8 | 8 | 8 |
30 | Ricky | Johnson | Lead | 8 | 8 | 8 |
31 | Willy | Johnson | Lead | 8 | 8 | 8 |
32 | Rupert | Soar | Lead | 8 | 8 | 8 |
33 | Pam | Allnutt | Lead | 10 | 10 | 8 |
34 | Ian | Bartlett** | Lead | 8 | 8 | 8 |
35 | Rob | Davis | Lead | 8 | 8 | 8 |
36 | Ann | Wright | 2nd | 8 | 8 | 8 |
37 | Alistair | Benvie | Lead | 10 | 10 | 10 |
38 | Carol | Davis | Lead | 10 | 10 | 10 |
39 | Lisa | Avery | Lead | 10 | 10 | 10 |
40 | Marilyn | Nazer | Lead | 10 | 10 | 10 |
41 | Margaret | Don | Lead | 12 | 12 | 12 |
42 | Stephanie | Nielson | Lead | 12 | 12 | 12 |
43 | Brett | Tantrum | Lead | 12 | 12 | 12 |
44 | Jeff | Brickell | Lead | 12 | 12 | 12 |
45 | Kerry | Avery | Lead | 12 | 12 | 12 |
|
|
** Limited Playing Members